Explore Baby Monitors
- 3,373
- 23
- Customize
- All Rankings
The First Years True Choice Digital Monitor A100
Price: $25.49 9302 Report price as wrong
Added: 03/17/11 Last Edited: 05/13/12
The First Years True Choice Digital Monitor A100 Overview
The First Years True Choice Digital Monitor A100 Description
The First Years True Choice Digital Monitor A100 costs $25.49. It doesn't have a movement sensor, can monitor 0 rooms simultaneously and has a parent unit finder. It is FCC certified and has a 0.25 years warranty, and it has a belt clip. The First Years True Choice Digital Monitor A100 has an out of range indicator, a low battery indicator and sound level indicator lights. It has 0 receivers and 0 transmitters. It has electrical plug-in and an AC adapter and is battery-powered. The First Years True Choice Digital Monitor A100 is light, is very short and is of average width, and it is shallow.
Why is The First Years True Choice Digital Monitor A100 highly recommended?
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for The First Years True Choice Digital Monitor A100, we took into account more than 3,300 facts about 115 baby monitors. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a baby monitor, the most important qualities are baby detection features, price and convenience. The First Years True Choice Digital Monitor A100 scores better than 90% of baby monitors in baby detection features, is among the least expensive baby monitors and is an average baby monitor when it comes to convenience. You can choose your own preferences and create a custom ranking, or check out the top 10 baby monitors and compare this item to the winning baby monitor, Angelcare Deluxe Movement & Sound Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
The First Years True Choice Digital Monitor A100 is...
- The Best if you wantShort Baby Monitors
- The Best out of the 34Baby Monitors That Wipe Clean With a Dry Cloth
- Top Two for people looking forBaby Monitors for Bargain Hunters
- Top Five for those who wantFeature-rich Baby Monitors
- Top Two out of the 43Plug-in Baby Monitors
- Top Tenth for those who wantBest Baby Monitors
- Top Tenth if you prioritizeBaby Monitors for General Use
- Top Tenth forReliable Baby Monitors
- Top Tenth forBaby Monitors for Prenatal Monitoring
- Top Tenth for people looking forBaby Monitors for Detecting Movement
The First Years True Choice Digital Monitor A100 Full Details:
| 38060 |
|---|
The First Years True Choice Digital Monitor A100 achieves 37% performance for baby detection features. | ||
|---|---|---|
The First Years True Choice Digital Monitor A100 achieves 2% performance for baby detection features details. However, the current preferences ignore baby detection features details in computing the rankings. | Parent unit finder (wrong info?) | |
Number of Rooms Monitored Simultaneously:How many rooms can be monitored at once, for parents with more than one baby. Given that users looking for the best overall baby monitors prefer higher values for number of rooms monitored simultaneously, The First Years True Choice Digital Monitor A100 achieves 0% performance in this category. | 0 (wrong info?) | |
| Audio and Video Features | ||
The First Years True Choice Digital Monitor A100 achieves 0% performance for audio and video features. | Missing data for 2-way communication No known special audio and video features details (wrong info?) | |
Audio Quality Rating:Does it filter background noise? Is the transmission free of interference? | Rate this attribute | |
Video Quality Rating:Does it have an LCD screen? How large? | Rate this attribute | |
The First Years True Choice Digital Monitor A100 achieves 100% performance for color. However, the current preferences ignore color in computing the rankings. | No special color details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for out of range indicator, low battery indicator and nap timer and prefer a larger number of indicators options, The First Years True Choice Digital Monitor A100 achieves 88% performance in this category. | Low battery indicator, out of range indicator, sound level indicator lights (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer lower values for price, The First Years True Choice Digital Monitor A100 achieves 96% performance in this category. | $25.49 (wrong info?) |
|---|
The First Years True Choice Digital Monitor A100 achieves 5% performance for convenience. | ||
|---|---|---|
The First Years True Choice Digital Monitor A100 achieves 0% performance for convenience details. However, the current preferences ignore convenience details in computing the rankings. | No special convenience details (wrong info?) | |
Convenience Rating:Is the baby monitor portable? Does it have a hand-held video monitor? How far from baby's room will the monitor function? Can the camera be tilted or zoomed? | Rate this attribute | |
Ease of Use Rating:Are the features easy to understand and operate? Do portable monitors have belt clips? | Rate this attribute | |
Stands and Mounting Capacities:Camera bases and docking stations can be used to recharge the unit. Given that users looking for the best overall baby monitors have a preference for docking station and camera bases and prefer a larger number of stands and mounting capacities options, The First Years True Choice Digital Monitor A100 achieves 0% performance in this category. | No special stands and mounting capacities details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for wipe clean with soap and water, spot clean only and wipe clean with a dry cloth and prefer a larger number of ease of cleaning options, The First Years True Choice Digital Monitor A100 achieves 11% performance in this category. | Wipe clean with a dry cloth (wrong info?) | |
The First Years True Choice Digital Monitor A100 achieves 56% performance for portability. | |
|---|---|
The First Years True Choice Digital Monitor A100 achieves 52% performance for portability details. However, the current preferences ignore portability details in computing the rankings. | Belt clip (wrong info?) |
| Size | |
| Given that users looking for the best overall baby monitors prefer higher values for depth, The First Years True Choice Digital Monitor A100 achieves 12% performance in this category. | 3.15 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for length, The First Years True Choice Digital Monitor A100 achieves 0% performance in this category. | 0.75 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for width, The First Years True Choice Digital Monitor A100 achieves 47% performance in this category. | 6 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for weight, The First Years True Choice Digital Monitor A100 achieves 14% performance in this category. | 1.22 pounds (wrong info?) |
The First Years True Choice Digital Monitor A100 achieves 74% performance for reliability. | ||
|---|---|---|
The First Years True Choice Digital Monitor A100 achieves 64% performance for reliability details. However, the current preferences ignore reliability details in computing the rankings. | FCC certified (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer higher values for warranty length, The First Years True Choice Digital Monitor A100 achieves 0% performance in this category. | 0.25 years (wrong info?) | |
| Warranty Details | 90 Day Limited Manufacturer Warranty (wrong info?) | |
Reliability Rating:Does it have an out-of-range warning? Are the audio and/or video transmissions clear? Do the receiver units operate for a long time on battery power? | Rate this attribute | |
Durability Rating:Does the baby monitor function like new for as long as needed? Or, for example, does the video monitor quality deteriorate at some point? | Rate this attribute | |
Given that users looking for the best overall baby monitors have a preference for power save mode, electrical plug-in and AC adapter and prefer a larger number of power options, The First Years True Choice Digital Monitor A100 achieves 57% performance in this category. | Battery-powered, AC adapter, electrical plug-in (wrong info?) | |
The First Years True Choice Digital Monitor A100 achieves 0% performance for connectivity. | |
|---|---|
The First Years True Choice Digital Monitor A100 achieves 0% performance for connectivity details. However, the current preferences ignore connectivity details in computing the rankings. | No special connectivity details (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for number of receivers, The First Years True Choice Digital Monitor A100 achieves 0% performance in this category. | 0 (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for transmitters, The First Years True Choice Digital Monitor A100 achieves 0% performance in this category. | 0 (wrong info?) |
| Model Information | |
|---|---|
| Awards | (wrong info?) |
| Model Number | Y7289 (wrong info?) |
There are no reviews yet for The First Years True Choice Digital Monitor A100
Best Baby Monitors
Recent Activity on Baby Monitors
-
pikimal created Lorex LIVE SD 3.5 Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap 2-cam Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant Extra Camera for Best View Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created MobiCam Digital DXR - Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created VTech Video & Audio Baby Monitor - White/Silver 04/08 at 7:11 AM (EDT)
-
pikimal created Babysense II Infant Movement Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor and Receiver 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor With 2 Receivers 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant BestView Monitor 04/08 at 7:11 AM (EDT)

