Explore Baby Monitors
- 3,373
- 23
- Customize
- All Rankings
Sony 900MHz BabyCall Nursery Monitor With 2 Receivers
Price: $69.99 9302 Report price as wrong
Added: 03/17/11 Last Edited: 05/13/12
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers Overview
Sony 900MHz BabyCall Nursery Monitor With 2 Receivers Description
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers costs $69.99. It has a movement sensor and can monitor 0 rooms simultaneously. It is FCC certified and waterproof, and it has a belt clip. It has an out of range indicator, a low battery indicator and sound level indicator lights. Sony 900MHz BabyCall Nursery Monitor with 2 Receivers has 2 receivers and 0 transmitters, and it has an AC adapter and is battery-powered. It is light, and as for width, it is narrow. It is long and is deep.
Why is Sony 900MHz BabyCall Nursery Monitor with 2 Receivers highly recommended?
At Pikimal, we believe that the best way to make a decision is to look at the facts. In order to determine the ranking for Sony 900MHz BabyCall Nursery Monitor with 2 Receivers, we took into account more than 3,300 facts about 115 baby monitors. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a baby monitor, the most important qualities are baby detection features, price and convenience. Sony 900MHz BabyCall Nursery Monitor with 2 Receivers is among the very best baby monitors for baby detection features, is a mid-priced baby monitor and beats 95% of baby monitors in convenience. You can choose your own preferences and create a custom ranking, or check out the top 10 baby monitors and compare this item to the winning baby monitor, Angelcare Deluxe Movement & Sound Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers is...
- Top Two if you're looking forLong Range Baby Monitors
- Top Two forReliable Baby Monitors
- Top Three forBaby Monitors for Prenatal Monitoring
- Top Three for those who wantBest Baby Monitors
- Top Four for people looking forBaby Monitors for Detecting Movement
- Top Four for those who wantTall Baby Monitors
- Top Five if you prioritizeBaby Monitors for General Use
- Top Three out of the 58Battery-powered Baby Monitors
- Top Tenth for those who wantFeature-rich Baby Monitors
- Top Tenth if you care aboutPortable Baby Monitors
Sony 900MHz BabyCall Nursery Monitor With 2 Receivers Full Details:
| 38041 |
|---|
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 62% performance for baby detection features. | ||
|---|---|---|
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 47% performance for baby detection features details. However, the current preferences ignore baby detection features details in computing the rankings. | Movement sensor (wrong info?) | |
Number of Rooms Monitored Simultaneously:How many rooms can be monitored at once, for parents with more than one baby. Given that users looking for the best overall baby monitors prefer higher values for number of rooms monitored simultaneously, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 0% performance in this category. | 0 (wrong info?) | |
| Audio and Video Features | ||
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 0% performance for audio and video features. | Missing data for 2-way communication No known special audio and video features details (wrong info?) | |
Audio Quality Rating:Does it filter background noise? Is the transmission free of interference? | Rate this attribute | |
Video Quality Rating:Does it have an LCD screen? How large? | Rate this attribute | |
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 100% performance for color. However, the current preferences ignore color in computing the rankings. | No special color details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for out of range indicator, low battery indicator and nap timer and prefer a larger number of indicators options, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 88% performance in this category. | Low battery indicator, out of range indicator, sound level indicator lights (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer lower values for price, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 80% performance in this category. | $69.99 (wrong info?) |
|---|
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 46% performance for convenience. | ||
|---|---|---|
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 0% performance for convenience details. However, the current preferences ignore convenience details in computing the rankings. | No special convenience details (wrong info?) | |
Convenience Rating:Is the baby monitor portable? Does it have a hand-held video monitor? How far from baby's room will the monitor function? Can the camera be tilted or zoomed? | Rate this attribute | |
Ease of Use Rating:Are the features easy to understand and operate? Do portable monitors have belt clips? | Rate this attribute | |
Stands and Mounting Capacities:Camera bases and docking stations can be used to recharge the unit. Given that users looking for the best overall baby monitors have a preference for docking station and camera bases and prefer a larger number of stands and mounting capacities options, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 0% performance in this category. | No special stands and mounting capacities details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for wipe clean with soap and water, spot clean only and wipe clean with a dry cloth and prefer a larger number of ease of cleaning options, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 100% performance in this category. | Wipe clean with soap and water (wrong info?) | |
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 60% performance for portability. | |
|---|---|
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 52% performance for portability details. However, the current preferences ignore portability details in computing the rankings. | Belt clip (wrong info?) |
| Size | |
| Given that users looking for the best overall baby monitors prefer higher values for depth, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 56% performance in this category. | 10.60 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for length, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 63% performance in this category. | 12.10 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for width, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 30% performance in this category. | 4.20 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for weight, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 25% performance in this category. | 1.90 pounds (wrong info?) |
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 100% performance for reliability. | ||
|---|---|---|
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 100% performance for reliability details. However, the current preferences ignore reliability details in computing the rankings. | FCC certified, waterproof (wrong info?) | |
| We currently have no data on Sony 900MHz BabyCall Nursery Monitor with 2 Receivers for warranty length. | (wrong info?) | |
| Warranty Details | (wrong info?) | |
Reliability Rating:Does it have an out-of-range warning? Are the audio and/or video transmissions clear? Do the receiver units operate for a long time on battery power? | Rate this attribute | |
Durability Rating:Does the baby monitor function like new for as long as needed? Or, for example, does the video monitor quality deteriorate at some point? | Rate this attribute | |
Given that users looking for the best overall baby monitors have a preference for power save mode, electrical plug-in and AC adapter and prefer a larger number of power options, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 38% performance in this category. | Battery-powered, AC adapter (wrong info?) | |
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 50% performance for connectivity. | |
|---|---|
Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 0% performance for connectivity details. However, the current preferences ignore connectivity details in computing the rankings. | No special connectivity details (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for number of receivers, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 100% performance in this category. | 2 (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for transmitters, Sony 900MHz BabyCall Nursery Monitor with 2 Receivers achieves 0% performance in this category. | 0 (wrong info?) |
| Model Information | |
|---|---|
| Awards | (wrong info?) |
| Model Number | NTM-910DUAL (wrong info?) |
There are no reviews yet for Sony 900MHz BabyCall Nursery Monitor With 2 Receivers
Best Baby Monitors
Recent Activity on Baby Monitors
-
pikimal created Lorex LIVE SD 3.5 Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap 2-cam Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant Extra Camera for Best View Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created MobiCam Digital DXR - Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created VTech Video & Audio Baby Monitor - White/Silver 04/08 at 7:11 AM (EDT)
-
pikimal created Babysense II Infant Movement Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor and Receiver 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor With 2 Receivers 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant BestView Monitor 04/08 at 7:11 AM (EDT)

