Explore Baby Monitors
- 3,373
- 23
- Customize
- All Rankings
Sony 900MHz BabyCall Nursery Monitor
Price: $31.99 9302 Report price as wrong
Added: 03/17/11 Last Edited: 05/13/12
Sony 900MHz BabyCall Nursery Monitor Overview
Sony 900MHz BabyCall Nursery Monitor Description
Sony 900MHz BabyCall Nursery Monitor costs $31.99. It has a movement sensor and can monitor 0 rooms simultaneously. It is FCC certified and waterproof, and it has a belt clip. It has an out of range indicator and a low battery indicator. Sony 900MHz BabyCall Nursery Monitor has 0 receivers and 0 transmitters, and it has an AC adapter and is battery-powered. It filters background noise, and it is light. It is deep, and Sony 900MHz BabyCall Nursery Monitor is of average length and is narrow.
Why is Sony 900MHz BabyCall Nursery Monitor highly recommended?
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for Sony 900MHz BabyCall Nursery Monitor, we took into account more than 3,300 facts about 115 baby monitors. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that baby detection features, price and convenience are the most important qualities for baby monitors. Sony 900MHz BabyCall Nursery Monitor scores better than 96% of baby monitors in baby detection features, costs less than most baby monitors and does extremely well in convenience. You can choose your own preferences and create a custom ranking, or check out the top 10 baby monitors and compare this item to the winning baby monitor, Angelcare Deluxe Movement & Sound Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
Sony 900MHz BabyCall Nursery Monitor is...
- Top Two for those who wantBest Baby Monitors
- Top Two forBaby Monitors for Prenatal Monitoring
- Top Three for people looking forBaby Monitors for Detecting Movement
- Top Two out of the 58Battery-powered Baby Monitors
- Top Four if you prioritizeBaby Monitors for General Use
- Top Four for people looking forBaby Monitors for Bargain Hunters
- Top Four forReliable Baby Monitors
- Top Four for those who wantFeature-rich Baby Monitors
- Top Five if you wantThick Baby Monitors
- Top Two out of the 40Baby Monitors With Belt Clip
Sony 900MHz BabyCall Nursery Monitor Full Details:
| 38040 |
|---|
Sony 900MHz BabyCall Nursery Monitor achieves 60% performance for baby detection features. | ||
|---|---|---|
Sony 900MHz BabyCall Nursery Monitor achieves 47% performance for baby detection features details. However, the current preferences ignore baby detection features details in computing the rankings. | Movement sensor (wrong info?) | |
Number of Rooms Monitored Simultaneously:How many rooms can be monitored at once, for parents with more than one baby. Given that users looking for the best overall baby monitors prefer higher values for number of rooms monitored simultaneously, Sony 900MHz BabyCall Nursery Monitor achieves 0% performance in this category. | 0 (wrong info?) | |
| Audio and Video Features | ||
Sony 900MHz BabyCall Nursery Monitor achieves 36% performance for audio and video features. | Missing data for 2-way communication Filters background noise (wrong info?) | |
Audio Quality Rating:Does it filter background noise? Is the transmission free of interference? | Rate this attribute | |
Video Quality Rating:Does it have an LCD screen? How large? | Rate this attribute | |
Sony 900MHz BabyCall Nursery Monitor achieves 100% performance for color. However, the current preferences ignore color in computing the rankings. | No special color details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for out of range indicator, low battery indicator and nap timer and prefer a larger number of indicators options, Sony 900MHz BabyCall Nursery Monitor achieves 77% performance in this category. | Low battery indicator, out of range indicator (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer lower values for price, Sony 900MHz BabyCall Nursery Monitor achieves 94% performance in this category. | $31.99 (wrong info?) |
|---|
Sony 900MHz BabyCall Nursery Monitor achieves 46% performance for convenience. | ||
|---|---|---|
Sony 900MHz BabyCall Nursery Monitor achieves 0% performance for convenience details. However, the current preferences ignore convenience details in computing the rankings. | No special convenience details (wrong info?) | |
Convenience Rating:Is the baby monitor portable? Does it have a hand-held video monitor? How far from baby's room will the monitor function? Can the camera be tilted or zoomed? | Rate this attribute | |
Ease of Use Rating:Are the features easy to understand and operate? Do portable monitors have belt clips? | Rate this attribute | |
Stands and Mounting Capacities:Camera bases and docking stations can be used to recharge the unit. Given that users looking for the best overall baby monitors have a preference for docking station and camera bases and prefer a larger number of stands and mounting capacities options, Sony 900MHz BabyCall Nursery Monitor achieves 0% performance in this category. | No special stands and mounting capacities details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for wipe clean with soap and water, spot clean only and wipe clean with a dry cloth and prefer a larger number of ease of cleaning options, Sony 900MHz BabyCall Nursery Monitor achieves 100% performance in this category. | Wipe clean with soap and water (wrong info?) | |
Sony 900MHz BabyCall Nursery Monitor achieves 59% performance for portability. | |
|---|---|
Sony 900MHz BabyCall Nursery Monitor achieves 52% performance for portability details. However, the current preferences ignore portability details in computing the rankings. | Belt clip (wrong info?) |
| Size | |
| Given that users looking for the best overall baby monitors prefer higher values for depth, Sony 900MHz BabyCall Nursery Monitor achieves 57% performance in this category. | 10.70 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for length, Sony 900MHz BabyCall Nursery Monitor achieves 48% performance in this category. | 9.40 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for width, Sony 900MHz BabyCall Nursery Monitor achieves 16% performance in this category. | 2.80 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for weight, Sony 900MHz BabyCall Nursery Monitor achieves 23% performance in this category. | 1.80 pounds (wrong info?) |
Sony 900MHz BabyCall Nursery Monitor achieves 100% performance for reliability. | ||
|---|---|---|
Sony 900MHz BabyCall Nursery Monitor achieves 100% performance for reliability details. However, the current preferences ignore reliability details in computing the rankings. | FCC certified, waterproof (wrong info?) | |
| We currently have no data on Sony 900MHz BabyCall Nursery Monitor for warranty length. | (wrong info?) | |
| Warranty Details | (wrong info?) | |
Reliability Rating:Does it have an out-of-range warning? Are the audio and/or video transmissions clear? Do the receiver units operate for a long time on battery power? | Rate this attribute | |
Durability Rating:Does the baby monitor function like new for as long as needed? Or, for example, does the video monitor quality deteriorate at some point? | Rate this attribute | |
Given that users looking for the best overall baby monitors have a preference for power save mode, electrical plug-in and AC adapter and prefer a larger number of power options, Sony 900MHz BabyCall Nursery Monitor achieves 38% performance in this category. | Battery-powered, AC adapter (wrong info?) | |
Sony 900MHz BabyCall Nursery Monitor achieves 0% performance for connectivity. | |
|---|---|
Sony 900MHz BabyCall Nursery Monitor achieves 0% performance for connectivity details. However, the current preferences ignore connectivity details in computing the rankings. | No special connectivity details (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for number of receivers, Sony 900MHz BabyCall Nursery Monitor achieves 0% performance in this category. | 0 (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for transmitters, Sony 900MHz BabyCall Nursery Monitor achieves 0% performance in this category. | 0 (wrong info?) |
| Model Information | |
|---|---|
| Awards | (wrong info?) |
| Model Number | NTM-910YLW (wrong info?) |
There are no reviews yet for Sony 900MHz BabyCall Nursery Monitor
Best Baby Monitors
Recent Activity on Baby Monitors
-
pikimal created Lorex LIVE SD 3.5 Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap 2-cam Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant Extra Camera for Best View Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created MobiCam Digital DXR - Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created VTech Video & Audio Baby Monitor - White/Silver 04/08 at 7:11 AM (EDT)
-
pikimal created Babysense II Infant Movement Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor and Receiver 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor With 2 Receivers 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant BestView Monitor 04/08 at 7:11 AM (EDT)

