Explore Baby Monitors
- 3,373
- 23
- Customize
- All Rankings
Safety 1st Crystal Clear Monitor
Price: $16.09 9302 Report price as wrong
Added: 03/17/11 Last Edited: 05/13/12
Safety 1st Crystal Clear Monitor Overview
Safety 1st Crystal Clear Monitor Description
Safety 1st Crystal Clear Monitor costs $16.09, and it doesn't have a movement sensor and can monitor 1 rooms simultaneously. It has a 1 year warranty, it has a belt clip, and it has a low battery indicator. Safety 1st Crystal Clear Monitor has 0 receivers and 0 transmitters, and it has electrical plug-in. With a weight of only 1 pound, it is light, and it is short, is very narrow and is of average depth.
Why we recommend Safety 1st Crystal Clear Monitor over most other baby monitors
Pikimal's recommendations are based on facts. Our algorithm drew on more than 3,300 facts from our database of 115 different baby monitors to determine the ranking for Safety 1st Crystal Clear Monitor. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a baby monitor, the most important qualities are baby detection features, price and convenience. Safety 1st Crystal Clear Monitor beats the average baby monitor in baby detection features, is an extremely affordable baby monitor and is roughly average for convenience. You can choose your own preferences and create a custom ranking, or check out the top 10 baby monitors and compare this item to the winning baby monitor, Angelcare Deluxe Movement & Sound Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
Safety 1st Crystal Clear Monitor is...
- The Best if you wantNarrow Baby Monitors
- The Best for people looking forBaby Monitors for Bargain Hunters
- Top Tenth if you prioritizeBaby Monitors for Multiple Rooms
- Top Fifth forBaby Monitors for Prenatal Monitoring
- Top Fifth if you prioritizeBaby Monitors for General Use
- Top Fifth for those who wantBest Baby Monitors
- Top Fifth out of the 102Baby Monitors Under $200
- Top Fifth out of the 43Plug-in Baby Monitors
- Top Fifth if you care aboutEasy to Clean Baby Monitors
- Top Fifth for people looking forBaby Monitors for Detecting Movement
Safety 1st Crystal Clear Monitor Full Details:
| 38037 |
|---|
Safety 1st Crystal Clear Monitor achieves 16% performance for baby detection features. | ||
|---|---|---|
Safety 1st Crystal Clear Monitor achieves 0% performance for baby detection features details. However, the current preferences ignore baby detection features details in computing the rankings. | No special baby detection features details (wrong info?) | |
Number of Rooms Monitored Simultaneously:How many rooms can be monitored at once, for parents with more than one baby. Given that users looking for the best overall baby monitors prefer higher values for number of rooms monitored simultaneously, Safety 1st Crystal Clear Monitor achieves 50% performance in this category. | 1 (wrong info?) | |
| Audio and Video Features | ||
Safety 1st Crystal Clear Monitor achieves 0% performance for audio and video features. | Missing data for 2-way communication No known special audio and video features details (wrong info?) | |
Audio Quality Rating:Does it filter background noise? Is the transmission free of interference? | Rate this attribute | |
Video Quality Rating:Does it have an LCD screen? How large? | Rate this attribute | |
Safety 1st Crystal Clear Monitor achieves 100% performance for color. However, the current preferences ignore color in computing the rankings. | No special color details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for out of range indicator, low battery indicator and nap timer and prefer a larger number of indicators options, Safety 1st Crystal Clear Monitor achieves 31% performance in this category. | Low battery indicator (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer lower values for price, Safety 1st Crystal Clear Monitor achieves 99% performance in this category. | $16.09 (wrong info?) |
|---|
Safety 1st Crystal Clear Monitor achieves 5% performance for convenience. | ||
|---|---|---|
Safety 1st Crystal Clear Monitor achieves 0% performance for convenience details. However, the current preferences ignore convenience details in computing the rankings. | No special convenience details (wrong info?) | |
Convenience Rating:Is the baby monitor portable? Does it have a hand-held video monitor? How far from baby's room will the monitor function? Can the camera be tilted or zoomed? | Rate this attribute | |
Ease of Use Rating:Are the features easy to understand and operate? Do portable monitors have belt clips? | Rate this attribute | |
Stands and Mounting Capacities:Camera bases and docking stations can be used to recharge the unit. Given that users looking for the best overall baby monitors have a preference for docking station and camera bases and prefer a larger number of stands and mounting capacities options, Safety 1st Crystal Clear Monitor achieves 0% performance in this category. | No special stands and mounting capacities details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for wipe clean with soap and water, spot clean only and wipe clean with a dry cloth and prefer a larger number of ease of cleaning options, Safety 1st Crystal Clear Monitor achieves 11% performance in this category. | Wipe clean with a dry cloth (wrong info?) | |
Safety 1st Crystal Clear Monitor achieves 56% performance for portability. | |
|---|---|
Safety 1st Crystal Clear Monitor achieves 52% performance for portability details. However, the current preferences ignore portability details in computing the rankings. | Belt clip (wrong info?) |
| Size | |
| Given that users looking for the best overall baby monitors prefer higher values for depth, Safety 1st Crystal Clear Monitor achieves 32% performance in this category. | 6.50 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for length, Safety 1st Crystal Clear Monitor achieves 18% performance in this category. | 4 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for width, Safety 1st Crystal Clear Monitor achieves 0% performance in this category. | 1 inch (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for weight, Safety 1st Crystal Clear Monitor achieves 11% performance in this category. | 1 pound (wrong info?) |
Safety 1st Crystal Clear Monitor achieves 12% performance for reliability. | ||
|---|---|---|
Safety 1st Crystal Clear Monitor achieves 0% performance for reliability details. However, the current preferences ignore reliability details in computing the rankings. | No special reliability details (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer higher values for warranty length, Safety 1st Crystal Clear Monitor achieves 42% performance in this category. | 1 year (wrong info?) | |
| Warranty Details | 1 Year Limited Manufacturer Warranty (wrong info?) | |
Reliability Rating:Does it have an out-of-range warning? Are the audio and/or video transmissions clear? Do the receiver units operate for a long time on battery power? | Rate this attribute | |
Durability Rating:Does the baby monitor function like new for as long as needed? Or, for example, does the video monitor quality deteriorate at some point? | Rate this attribute | |
Given that users looking for the best overall baby monitors have a preference for power save mode, electrical plug-in and AC adapter and prefer a larger number of power options, Safety 1st Crystal Clear Monitor achieves 19% performance in this category. | Electrical plug-in (wrong info?) | |
Safety 1st Crystal Clear Monitor achieves 0% performance for connectivity. | |
|---|---|
Safety 1st Crystal Clear Monitor achieves 0% performance for connectivity details. However, the current preferences ignore connectivity details in computing the rankings. | No special connectivity details (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for number of receivers, Safety 1st Crystal Clear Monitor achieves 0% performance in this category. | 0 (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for transmitters, Safety 1st Crystal Clear Monitor achieves 0% performance in this category. | 0 (wrong info?) |
| Model Information | |
|---|---|
| Awards | (wrong info?) |
| Model Number | 8026 (wrong info?) |
There are no reviews yet for Safety 1st Crystal Clear Monitor
Best Baby Monitors
Recent Activity on Baby Monitors
-
pikimal created Lorex LIVE SD 3.5 Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap 2-cam Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant Extra Camera for Best View Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created MobiCam Digital DXR - Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created VTech Video & Audio Baby Monitor - White/Silver 04/08 at 7:11 AM (EDT)
-
pikimal created Babysense II Infant Movement Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor and Receiver 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor With 2 Receivers 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant BestView Monitor 04/08 at 7:11 AM (EDT)

