Explore Baby Monitors
- 3,373
- 23
- Customize
- All Rankings
Fisher Price Surround Sounds & Lights Monitor
Price: $23.99 9302 Report price as wrong
Added: 03/17/11 Last Edited: 05/13/12
Fisher Price Surround Sounds & Lights Monitor Overview
Fisher Price Surround Sounds & Lights Monitor Description
Fisher Price Surround Sounds & Lights Monitor costs $23.99, and it doesn't have a movement sensor and can monitor 0 rooms simultaneously. It has a 1 year warranty, and it has a low battery indicator. It has a nightlight, and Fisher Price Surround Sounds & Lights Monitor is wireless and has 0 receivers and 0 transmitters. It has electrical plug-in and an AC adapter and is battery-powered, and at 8.10 inches, it is of average length. With a width of 9.87 inches, Fisher Price Surround Sounds & Lights Monitor is wide, and it is 3.37 inches deep, so it is shallow. It is of average weight.
Why is Fisher Price Surround Sounds & Lights Monitor highly recommended?
Pikimal's recommendations are based on facts. Our algorithm drew on more than 3,300 facts from our database of 115 different baby monitors to determine the ranking for Fisher Price Surround Sounds & Lights Monitor. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a baby monitor, the most important qualities are baby detection features, price and convenience. Fisher Price Surround Sounds & Lights Monitor has a middling score in baby detection features, is among the least expensive baby monitors and has very few superiors in terms of convenience. You can choose your own preferences and create a custom ranking, or check out the top 10 baby monitors and compare this item to the winning baby monitor, Angelcare Deluxe Movement & Sound Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
Fisher Price Surround Sounds & Lights Monitor is...
- Top Three for people looking forBaby Monitors for Bargain Hunters
- Top Tenth if you care aboutEasy to Clean Baby Monitors
- Top Tenth if you're looking forLong Range Baby Monitors
- Top Tenth if you prioritizeCheap Baby Monitors
- Top Tenth for those who wantFeature-rich Baby Monitors
- Top Three out of the 43Plug-in Baby Monitors
- Top Tenth if you prioritizeBaby Monitors for General Use
- Top Tenth forBaby Monitors for Prenatal Monitoring
- Top Tenth for those who wantBest Baby Monitors
- Top Tenth out of the 102Baby Monitors Under $200
Fisher Price Surround Sounds & Lights Monitor Full Details:
| 38016 |
|---|
Fisher Price Surround Sounds & Lights Monitor achieves 12% performance for baby detection features. | ||
|---|---|---|
Fisher Price Surround Sounds & Lights Monitor achieves 0% performance for baby detection features details. However, the current preferences ignore baby detection features details in computing the rankings. | No special baby detection features details (wrong info?) | |
Number of Rooms Monitored Simultaneously:How many rooms can be monitored at once, for parents with more than one baby. Given that users looking for the best overall baby monitors prefer higher values for number of rooms monitored simultaneously, Fisher Price Surround Sounds & Lights Monitor achieves 0% performance in this category. | 0 (wrong info?) | |
| Audio and Video Features | ||
Fisher Price Surround Sounds & Lights Monitor achieves 0% performance for audio and video features. | Missing data for 2-way communication No known special audio and video features details (wrong info?) | |
Audio Quality Rating:Does it filter background noise? Is the transmission free of interference? | Rate this attribute | |
Video Quality Rating:Does it have an LCD screen? How large? | Rate this attribute | |
Fisher Price Surround Sounds & Lights Monitor achieves 100% performance for color. However, the current preferences ignore color in computing the rankings. | No special color details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for out of range indicator, low battery indicator and nap timer and prefer a larger number of indicators options, Fisher Price Surround Sounds & Lights Monitor achieves 31% performance in this category. | Low battery indicator (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer lower values for price, Fisher Price Surround Sounds & Lights Monitor achieves 96% performance in this category. | $23.99 (wrong info?) |
|---|
Fisher Price Surround Sounds & Lights Monitor achieves 31% performance for convenience. | ||
|---|---|---|
Fisher Price Surround Sounds & Lights Monitor achieves 33% performance for convenience details. However, the current preferences ignore convenience details in computing the rankings. | Nightlight (wrong info?) | |
Convenience Rating:Is the baby monitor portable? Does it have a hand-held video monitor? How far from baby's room will the monitor function? Can the camera be tilted or zoomed? | Rate this attribute | |
Ease of Use Rating:Are the features easy to understand and operate? Do portable monitors have belt clips? | Rate this attribute | |
Stands and Mounting Capacities:Camera bases and docking stations can be used to recharge the unit. Given that users looking for the best overall baby monitors have a preference for docking station and camera bases and prefer a larger number of stands and mounting capacities options, Fisher Price Surround Sounds & Lights Monitor achieves 0% performance in this category. | No special stands and mounting capacities details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for wipe clean with soap and water, spot clean only and wipe clean with a dry cloth and prefer a larger number of ease of cleaning options, Fisher Price Surround Sounds & Lights Monitor achieves 11% performance in this category. | Wipe clean with a dry cloth (wrong info?) | |
Fisher Price Surround Sounds & Lights Monitor achieves 33% performance for portability. | |
|---|---|
Fisher Price Surround Sounds & Lights Monitor achieves 26% performance for portability details. However, the current preferences ignore portability details in computing the rankings. | No special portability details (wrong info?) |
| Size | |
| Given that users looking for the best overall baby monitors prefer higher values for depth, Fisher Price Surround Sounds & Lights Monitor achieves 13% performance in this category. | 3.37 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for length, Fisher Price Surround Sounds & Lights Monitor achieves 41% performance in this category. | 8.10 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for width, Fisher Price Surround Sounds & Lights Monitor achieves 83% performance in this category. | 9.87 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for weight, Fisher Price Surround Sounds & Lights Monitor achieves 37% performance in this category. | 2.68 pounds (wrong info?) |
Fisher Price Surround Sounds & Lights Monitor achieves 24% performance for reliability. | ||
|---|---|---|
Fisher Price Surround Sounds & Lights Monitor achieves 0% performance for reliability details. However, the current preferences ignore reliability details in computing the rankings. | No special reliability details (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer higher values for warranty length, Fisher Price Surround Sounds & Lights Monitor achieves 42% performance in this category. | 1 year (wrong info?) | |
| Warranty Details | 1 Year Limited Manufacturer Warranty (wrong info?) | |
Reliability Rating:Does it have an out-of-range warning? Are the audio and/or video transmissions clear? Do the receiver units operate for a long time on battery power? | Rate this attribute | |
Durability Rating:Does the baby monitor function like new for as long as needed? Or, for example, does the video monitor quality deteriorate at some point? | Rate this attribute | |
Given that users looking for the best overall baby monitors have a preference for power save mode, electrical plug-in and AC adapter and prefer a larger number of power options, Fisher Price Surround Sounds & Lights Monitor achieves 57% performance in this category. | Battery-powered, AC adapter, electrical plug-in (wrong info?) | |
Fisher Price Surround Sounds & Lights Monitor achieves 50% performance for connectivity. | |
|---|---|
Fisher Price Surround Sounds & Lights Monitor achieves 100% performance for connectivity details. However, the current preferences ignore connectivity details in computing the rankings. | Wireless (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for number of receivers, Fisher Price Surround Sounds & Lights Monitor achieves 0% performance in this category. | 0 (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for transmitters, Fisher Price Surround Sounds & Lights Monitor achieves 0% performance in this category. | 0 (wrong info?) |
| Model Information | |
|---|---|
| Awards | (wrong info?) |
| Model Number | T4838 (wrong info?) |
There are no reviews yet for Fisher Price Surround Sounds & Lights Monitor
Best Baby Monitors
Recent Activity on Baby Monitors
-
pikimal created Lorex LIVE SD 3.5 Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap 2-cam Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant Extra Camera for Best View Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created MobiCam Digital DXR - Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created VTech Video & Audio Baby Monitor - White/Silver 04/08 at 7:11 AM (EDT)
-
pikimal created Babysense II Infant Movement Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor and Receiver 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor With 2 Receivers 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant BestView Monitor 04/08 at 7:11 AM (EDT)

