Explore Baby Monitors
- 3,373
- 23
- Customize
- All Rankings
First Years 49MHz Monitor With 2 Receivers
Price: $30.49 9302 Report price as wrong
Added: 03/17/11 Last Edited: 05/13/12
First Years 49MHz Monitor with 2 Receivers Overview
First Years 49MHz Monitor With 2 Receivers Description
First Years 49MHz Monitor with 2 Receivers costs $30.49. It doesn't have a movement sensor and can monitor 1 rooms simultaneously. It is FCC certified and has a 0.25 years warranty, and it has a belt clip. First Years 49MHz Monitor with 2 Receivers has a low battery indicator, and it is wireless and has 2 receivers and 0 transmitters. It is battery-powered, and it is light. It is long, is narrow and is very shallow.
Why is First Years 49MHz Monitor with 2 Receivers highly recommended?
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for First Years 49MHz Monitor with 2 Receivers, we took into account more than 3,300 facts about 115 baby monitors. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that baby detection features, price and convenience are the most important qualities for baby monitors. First Years 49MHz Monitor with 2 Receivers beats 65% of baby monitors in baby detection features, costs less than most baby monitors and is in the middle of the pack for convenience. You can choose your own preferences and create a custom ranking, or check out the top 10 baby monitors and compare this item to the winning baby monitor, Angelcare Deluxe Movement & Sound Monitor. Want to know more? Get the details about how Pikimal works or send us some feedback.
First Years 49MHz Monitor with 2 Receivers is...
- The Best if you're looking forLong Range Baby Monitors
- The Best out of the 10Wireless Baby Monitors
- Top Four if you prioritizeBaby Monitors for Multiple Rooms
- Top Five for people looking forBaby Monitors for Bargain Hunters
- Top Tenth forBaby Monitors for Prenatal Monitoring
- Top Two out of the 34Baby Monitors That Wipe Clean With a Dry Cloth
- Top Tenth if you care aboutPortable Baby Monitors
- Top Tenth for those who wantBest Baby Monitors
- Top Tenth if you prioritizeThin Baby Monitors
- Top Tenth forReliable Baby Monitors
First Years 49MHz Monitor With 2 Receivers Full Details:
| 38014 |
|---|
First Years 49MHz Monitor with 2 Receivers achieves 16% performance for baby detection features. | ||
|---|---|---|
First Years 49MHz Monitor with 2 Receivers achieves 0% performance for baby detection features details. However, the current preferences ignore baby detection features details in computing the rankings. | No special baby detection features details (wrong info?) | |
Number of Rooms Monitored Simultaneously:How many rooms can be monitored at once, for parents with more than one baby. Given that users looking for the best overall baby monitors prefer higher values for number of rooms monitored simultaneously, First Years 49MHz Monitor with 2 Receivers achieves 50% performance in this category. | 1 (wrong info?) | |
| Audio and Video Features | ||
First Years 49MHz Monitor with 2 Receivers achieves 0% performance for audio and video features. | Missing data for 2-way communication No known special audio and video features details (wrong info?) | |
Audio Quality Rating:Does it filter background noise? Is the transmission free of interference? | Rate this attribute | |
Video Quality Rating:Does it have an LCD screen? How large? | Rate this attribute | |
First Years 49MHz Monitor with 2 Receivers achieves 100% performance for color. However, the current preferences ignore color in computing the rankings. | No special color details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for out of range indicator, low battery indicator and nap timer and prefer a larger number of indicators options, First Years 49MHz Monitor with 2 Receivers achieves 31% performance in this category. | Low battery indicator (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer lower values for price, First Years 49MHz Monitor with 2 Receivers achieves 94% performance in this category. | $30.49 (wrong info?) |
|---|
First Years 49MHz Monitor with 2 Receivers achieves 5% performance for convenience. | ||
|---|---|---|
First Years 49MHz Monitor with 2 Receivers achieves 0% performance for convenience details. However, the current preferences ignore convenience details in computing the rankings. | No special convenience details (wrong info?) | |
Convenience Rating:Is the baby monitor portable? Does it have a hand-held video monitor? How far from baby's room will the monitor function? Can the camera be tilted or zoomed? | Rate this attribute | |
Ease of Use Rating:Are the features easy to understand and operate? Do portable monitors have belt clips? | Rate this attribute | |
Stands and Mounting Capacities:Camera bases and docking stations can be used to recharge the unit. Given that users looking for the best overall baby monitors have a preference for docking station and camera bases and prefer a larger number of stands and mounting capacities options, First Years 49MHz Monitor with 2 Receivers achieves 0% performance in this category. | No special stands and mounting capacities details (wrong info?) | |
Given that users looking for the best overall baby monitors have a preference for wipe clean with soap and water, spot clean only and wipe clean with a dry cloth and prefer a larger number of ease of cleaning options, First Years 49MHz Monitor with 2 Receivers achieves 11% performance in this category. | Wipe clean with a dry cloth (wrong info?) | |
First Years 49MHz Monitor with 2 Receivers achieves 57% performance for portability. | |
|---|---|
First Years 49MHz Monitor with 2 Receivers achieves 52% performance for portability details. However, the current preferences ignore portability details in computing the rankings. | Belt clip (wrong info?) |
| Size | |
| Given that users looking for the best overall baby monitors prefer higher values for depth, First Years 49MHz Monitor with 2 Receivers achieves 4% performance in this category. | 1.75 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for length, First Years 49MHz Monitor with 2 Receivers achieves 50% performance in this category. | 9.75 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for width, First Years 49MHz Monitor with 2 Receivers achieves 18% performance in this category. | 3 inches (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for weight, First Years 49MHz Monitor with 2 Receivers achieves 19% performance in this category. | 1.50 pounds (wrong info?) |
First Years 49MHz Monitor with 2 Receivers achieves 62% performance for reliability. | ||
|---|---|---|
First Years 49MHz Monitor with 2 Receivers achieves 64% performance for reliability details. However, the current preferences ignore reliability details in computing the rankings. | FCC certified (wrong info?) | |
| Given that users looking for the best overall baby monitors prefer higher values for warranty length, First Years 49MHz Monitor with 2 Receivers achieves 0% performance in this category. | 0.25 years (wrong info?) | |
| Warranty Details | 90 Day Limited Manufacturer Warranty (wrong info?) | |
Reliability Rating:Does it have an out-of-range warning? Are the audio and/or video transmissions clear? Do the receiver units operate for a long time on battery power? | Rate this attribute | |
Durability Rating:Does the baby monitor function like new for as long as needed? Or, for example, does the video monitor quality deteriorate at some point? | Rate this attribute | |
Given that users looking for the best overall baby monitors have a preference for power save mode, electrical plug-in and AC adapter and prefer a larger number of power options, First Years 49MHz Monitor with 2 Receivers achieves 19% performance in this category. | Battery-powered (wrong info?) | |
First Years 49MHz Monitor with 2 Receivers achieves 100% performance for connectivity. | |
|---|---|
First Years 49MHz Monitor with 2 Receivers achieves 100% performance for connectivity details. However, the current preferences ignore connectivity details in computing the rankings. | Wireless (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for number of receivers, First Years 49MHz Monitor with 2 Receivers achieves 100% performance in this category. | 2 (wrong info?) |
| Given that users looking for the best overall baby monitors prefer higher values for transmitters, First Years 49MHz Monitor with 2 Receivers achieves 0% performance in this category. | 0 (wrong info?) |
| Model Information | |
|---|---|
| Awards | (wrong info?) |
| Model Number | Y3040 (wrong info?) |
There are no reviews yet for First Years 49MHz Monitor With 2 Receivers
Best Baby Monitors
Recent Activity on Baby Monitors
-
pikimal created Lorex LIVE SD 3.5 Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap 2-cam Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Lorex LIVE Snap Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant Extra Camera for Best View Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created MobiCam Digital DXR - Video Baby Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created VTech Video & Audio Baby Monitor - White/Silver 04/08 at 7:11 AM (EDT)
-
pikimal created Babysense II Infant Movement Monitor 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor and Receiver 04/08 at 7:11 AM (EDT)
-
pikimal created Samsung Audio Monitor With 2 Receivers 04/08 at 7:11 AM (EDT)
-
pikimal created Summer Infant BestView Monitor 04/08 at 7:11 AM (EDT)

